Archive 2021
Total Scores
School/Community/Club | Team Code | SEND | County | Verifier name | Total Score |
---|---|---|---|---|---|
![]() | Year 3-4 Mixed | No | Kent | Jon Rye | 530 |
![]() | Da Babys | No | South Yorkshire | Adam Fuller | 296 |
![]() | Baby Yodas | No | South Yorkshire | Adam Fuller | 282 |
![]() | The Winners | No | South Yorkshire | Adam Fuller | 205 |
![]() | Da Boss | No | South Yorkshire | Adam Fuller | 294 |
![]() | 6 Golfers | No | South Yorkshire | Adam Fuller | 132 |
![]() | Donut Shooters | No | South Yorkshire | Adam Fuller | 234 |
![]() | Weird Golfers | No | South Yorkshire | Adam Fuller | 263 |
![]() | Pink Fluffy Unicorns | No | South Yorkshire | Adam Fuller | 260 |
![]() | Sporty Steaks | No | South Yorkshire | Adam Fuller | 162 |
![]() | 8 Greedy Golfers | No | South Yorkshire | Adam Fuller | 209 |
![]() | Crazy Golfers | No | South Yorkshire | Adam Fuller | 284 |
![]() | Golden Golfers | No | South Yorkshire | Adam Fuller | 199 |
![]() | Year 4 | South Yorkshire | Nathan Barthrop | 165 | |
![]() | Y6 Banana | No | South Yorkshire | Adam Fuller | 263 |
![]() | AJJNAC | No | London | Rachel Crombie Al-Hattabi | 284 |
![]() | 4 Zephorah - Surafel | Yes | London | Rachel Crombie Al-Hattabi | 81 |
![]() | No Team Name Submitted | No | London | Rachel Crombie Al-Hattabi | 126 |
![]() | MOAG | No | London | Rachel Crombie Al-Hattabi | 491 |
![]() | Legends | No | London | Rachel Crombie Al-Hattabi | 420 |
![]() | Try Golf! | No | London | Rachel Crombie Al-Hattabi | 565 |
![]() | Cool Koalas | No | London | Rachel Crombie Al-Hattabi | 512 |
![]() | Hanna | No | London | Rachel Crombie Al-Hattabi | 370 |
![]() | Y6 Burgers | Yes | South Yorkshire | Adam Fuller | 48 |
![]() | Y6 Wild Kids | No | South Yorkshire | Adam Fuller | 154 |
![]() | Y6 spices | No | South Yorkshire | Adam Fuller | 119 |
![]() | Y6 Black Eagles | No | South Yorkshire | Adam Fuller | 175 |
![]() | Y6 Stringer | No | South Yorkshire | Adam Fuller | 152 |
![]() | Wath Central | No | South Yorkshire | Rawmarsh | 733 |
![]() | Bradway 5 | No | Sheffield | Forge SSP | 88 |
![]() | Bradway 4 | No | Sheffield | Forge SSP | 68 |
![]() | Bradway 3 | No | Sheffield | Forge SSP | 61 |
![]() | Bradway 1 | No | Sheffield | Forge SSP | 82 |
![]() | Bradway 2 | No | Sheffield | Forge SSP | 101 |
![]() | Y6 Shooters Grove | No | South Yorkshire | Adam Fuller | 341 |
![]() | Tigers | No | South Yorkshire | Adam Fuller | 177 |
![]() | Butterflies | No | South Yorkshire | Adam Fuller | 71 |
![]() | Bears | No | South Yorkshire | Adam Fuller | 160 |
![]() | Elephants | No | South Yorkshire | Adam Fuller | 162 |
![]() | Monkeys | No | South Yorkshire | Adam Fuller | 159 |
![]() | Team 1 | No | South Yorkshire | Adam Fuller | 280 |
![]() | Team 3 | No | South Yorkshire | Adam Fuller | 413 |
![]() | Team 2 | No | South Yorkshire | Adam Fuller | 365 |
![]() | Team 4 | No | South Yorkshire | Adam Fuller | 223 |
![]() | Ants | No | South Yorkshire | Adam Fuller | 107 |
![]() | Snails | No | South Yorkshire | Adam Fuller | 217 |
![]() | Spiders | No | South Yorkshire | Adam Fuller | 203 |
![]() | Y4 Mr C | No | South Yorkshire | Lucy Davenport | 307 |
![]() | Y4 Mrs May | No | South Yorkshire | Lucy Davenport | 284 |
![]() | Y3 Orange | No | South Yorkshire | Lucy Davenport | 201 |
![]() | Y3 Red | No | South Yorkshire | Lucy Davenport | 240 |
![]() | Y3 Blue | No | South Yorkshire | Lucy Davenport | 294 |
![]() | Team 1 | No | South Yorkshire | Forge | 477 |
![]() | CCTV | No | South Yorkshire | Forge | 525 |
![]() | The Toodle Doodles | No | South Yorkshire | Forge | 402 |
![]() | Megan's Team | No | South Yorkshire | Forge | 687 |
![]() | Champions | No | South Yorkshire | Forge | 493 |
![]() | Big Champs | No | South Yorkshire | Forge | 515 |
![]() | Team A | Yes | Essex | Fiona Arnold | 106 |
![]() | Team A | Yes | Essex | Fiona Arnold | 127 |
![]() | N/A | No | Kent | Jon Rye | 407 |
![]() | Y4 Penguins | Yes | South Yorkshire | Craig Dallas | 292 |
![]() | Y4 Fifter Eights | Yes | South Yorkshire | Craig Dallas | 213 |
![]() | Y4 Destroyers | Yes | South Yorkshire | Craig Dallas | 204 |
![]() | Y4 Team 2 | Yes | South Yorkshire | Craig Dallas | 132 |
![]() | Y4 Savage Snakes | Yes | South Yorkshire | Craig Dallas | 165 |
![]() | Y5 Asteroids | Yes | South Yorkshire | Craig Dallas | 276 |
![]() | Y5 Ninjas | Yes | South Yorkshire | Craig Dallas | 217 |
![]() | Y5 The Apples | Yes | South Yorkshire | Craig Dallas | 238 |
![]() | Y5 The Glowballs | Yes | South Yorkshire | Craig Dallas | 238 |
![]() | Y5 The Bubbles | Yes | South Yorkshire | Craig Dallas | 203 |
![]() | Y5 THE BBBS | Yes | South Yorkshire | Craig Dallas | 316 |
![]() | 4 | No | Essex | Fiona Arnold | 284 |
![]() | 1 | No | Essex | Fiona Arnold | 116 |
![]() | Golf Masters | No | London | Rachel Crombie Al-Hattabi | 155 |
![]() | Golden Shark | No | London | Rachel Crombie Al-Hattabi | 240 |
![]() | Y3 - Yarn's Team | No | London | Rachel Crombie Al-Hattabi | 154 |
![]() | The Spaidz | No | London | Rachel Crombie Al-Hattabi | 115 |
![]() | SHUSH Gang | No | London | Rachel Crombie Al-Hattabi | 474 |
![]() | BD Gang | No | London | Rachel Crombie Al-Hattabi | 453 |
![]() | Sheesh | No | London | Rachel Crombie Al-Hattabi | 394 |
![]() | Year 3 Group 1 | No | London | Rachel Crombie Al-Hattabi | 268 |
![]() | KFC | No | London | Rachel Crombie Al-Hattabi | 281 |
![]() | Pythons | No | London | Rachel Crombie Al-Hattabi | 151 |
![]() | The Destroyers | No | London | Rachel Crombie Al-Hattabi | 500 |
![]() | The Winners | No | London | Rachel Crombie Al-Hattabi | 404 |
![]() | 3 | No | Essex | Fiona Arnold | 191 |
![]() | 5 | No | Essex | Fiona Arnold | 63 |
![]() | 2 | No | Essex | Fiona Arnold | 154 |
![]() | 1 | No | Essex | Fiona Arnold | 242 |
![]() | 3 | No | Essex | Fiona Arnold | 162 |
![]() | 4 | No | Essex | Fiona Arnold | 154 |
![]() | 6 | No | Essex | Fiona Arnold | 137 |
![]() | N/A | No | Kent | Jon Rye | 421 |
![]() | NA | No | Kent | Laura Rookard | 597 |
![]() | NA | No | Kent | Laura Rookard | 677 |
![]() | HSSP Medway Kent | Yes | Kent | Claire Moore | 588 |
![]() | HSSP Medway Kent | No | Kent | Claire Moore | 420 |
![]() | HSSP Medway Kent | No | Kent | Claire Moore | 615 |
![]() | 123 | No | Kent | Julia Youens | 726 |
![]() | 1234 | No | Kent | Ruth McDade | 520 |
![]() | HSSP Medway Kent | No | Kent | Claire Moore | 454 |
![]() | Tunbridge Wells | No | Kent | Hannah Jones | 837 |
![]() | Tunbridge Wells | No | Kent | Hannah Jones | 752 |
![]() | Tonbridge | No | Kent | Hannah Jones | 278 |
![]() | Tonbridge | No | Kent | Hannah Jones | 395 |
![]() | Tunbridge Wells | No | Kent | Hannah Jones | 494 |
![]() | Year 5 | No | Essex | Nigel Walker | 542 |
![]() | King 6 | Yes | Essex | Fiona Arnold | 102 |
![]() | King 5 | Yes | Essex | Fiona Arnold | 110 |
![]() | Swans 4 | Yes | Essex | Fiona Arnold | 126 |
![]() | Swans 3 | Yes | Essex | Fiona Arnold | 122 |
![]() | Gold 1 | Yes | Essex | Fiona Arnold | 115 |
![]() | Robins 2 | Yes | Essex | Fiona Arnold | 55 |
![]() | Robins 1 | Yes | Essex | Fiona Arnold | 105 |
![]() | King 2 | Yes | Essex | Fiona Arnold | 142 |
![]() | King 1 | Yes | Essex | Fiona Arnold | 131 |
![]() | Swans 6 | Yes | Essex | Fiona Arnold | 210 |
![]() | Swans 5 | Yes | Essex | Fiona Arnold | 201 |
![]() | Gold 5 | Yes | Essex | Fiona Arnold | 124 |
![]() | Robin 5 | Yes | Essex | Fiona Arnold | 106 |
![]() | King 4 | Yes | Essex | Fiona Arnold | 103 |
![]() | King 3 | Yes | Essex | Fiona Arnold | 110 |
![]() | Swans 2 | Yes | Essex | Fiona Arnold | 187 |
![]() | Swans 1 | Yes | Essex | Fiona Arnold | 261 |
![]() | Gold 4 | Yes | Essex | Fiona Arnold | 97 |
![]() | Gold 3 | Yes | Essex | Fiona Arnold | 68 |
![]() | Robins 4 | Yes | Essex | Fiona Arnold | 127 |
![]() | Robins 3 | Yes | Essex | Fiona Arnold | 63 |
![]() | St Peters B | Yes | West Yorks | Angela Daniel | 396 |
![]() | St Peters A | No | West Yorks | Angela Daniel | 475 |
![]() | Year 6 | No | Essex | Nigel Walker | 535 |
![]() | Year 3 Team 6 | Yes | Essex | Fiona Arnold | 93 |
![]() | Year 3 Team 5 | Yes | Essex | Fiona Arnold | 110 |
![]() | Year 3 Team 4 | Yes | Essex | Fiona Arnold | 63 |
![]() | Year 3 Team 3 | Yes | Essex | Fiona Arnold | 60 |
![]() | Year 3 Team 2 | Yes | Essex | Fiona Arnold | 165 |
![]() | Year 3 Team 1 | Yes | Essex | Fiona Arnold | 236 |
![]() | Year 1 Team 2 | Yes | Essex | Fiona Arnold | 72 |
![]() | Year 1 Team 6 | Yes | Essex | Fiona Arnold | 66 |
![]() | Year 1 Team 5 | Yes | Essex | Fiona Arnold | 52 |
![]() | Year 1 Team 1 | Yes | Essex | Fiona Arnold | 85 |
![]() | Dont Have One | No | Essex | Havering Sports Collective | 1385 |
![]() | Year 6 Team 1 | Yes | Essex | Fiona Arnold | 315 |
![]() | Burntstump Y2 | No | Nottingham | Sally Glover | 501 |
![]() | Burntstump Y1 | No | Nottingham | Sally Glover | 421 |
School Values
School/Community/Club | SEND | County | Team Code | Verifier name | School Games Values |
---|---|---|---|---|---|
![]() | South Yorkshire | Year 4 | Nathan Barthrop | 50 | |
![]() | No | South Yorkshire | Y6 Banana | Adam Fuller | 5 |
![]() | No | London | Try Golf! | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | Cool Koalas | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | Hanna | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | AJJNAC | Rachel Crombie Al-Hattabi | 40 |
![]() | Yes | London | 4 Zephorah - Surafel | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | No Team Name Submitted | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | MOAG | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | Legends | Rachel Crombie Al-Hattabi | 40 |
![]() | Yes | South Yorkshire | Y6 Burgers | Adam Fuller | 10 |
![]() | No | South Yorkshire | Y6 Wild Kids | Adam Fuller | 5 |
![]() | No | South Yorkshire | Y6 spices | Adam Fuller | 5 |
![]() | No | South Yorkshire | Y6 Stringer | Adam Fuller | 5 |
![]() | No | Sheffield | Bradway 5 | Forge SSP | 20 |
![]() | No | Sheffield | Bradway 4 | Forge SSP | 20 |
![]() | No | Sheffield | Bradway 3 | Forge SSP | 20 |
![]() | No | Sheffield | Bradway 1 | Forge SSP | 20 |
![]() | No | Sheffield | Bradway 2 | Forge SSP | 20 |
![]() | No | South Yorkshire | Y6 Shooters Grove | Adam Fuller | 75 |
![]() | No | South Yorkshire | Y4 Mr C | Lucy Davenport | 40 |
![]() | No | South Yorkshire | Y4 Mrs May | Lucy Davenport | 40 |
![]() | No | South Yorkshire | Y3 Red | Lucy Davenport | 35 |
![]() | No | South Yorkshire | Y3 Blue | Lucy Davenport | 40 |
![]() | No | South Yorkshire | Team 1 | Forge | 295 |
![]() | No | South Yorkshire | CCTV | Forge | 175 |
![]() | No | South Yorkshire | The Toodle Doodles | Forge | 190 |
![]() | No | South Yorkshire | Megan's Team | Forge | 265 |
![]() | No | South Yorkshire | Champions | Forge | 75 |
![]() | No | South Yorkshire | Big Champs | Forge | 216 |
![]() | No | London | Golf Masters | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | Golden Shark | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | Y3 - Yarn's Team | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | The Spaidz | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | SHUSH Gang | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | BD Gang | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | Sheesh | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | Year 3 Group 1 | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | KFC | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | Pythons | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | The Destroyers | Rachel Crombie Al-Hattabi | 40 |
![]() | No | London | The Winners | Rachel Crombie Al-Hattabi | 40 |
![]() | No | Essex | Year 5 | Nigel Walker | 612 |
![]() | No | Essex | Year 6 | Nigel Walker | 312 |
Go For The Green
School/Community/Club | Team Code | SEND | County | Verifier name | Score |
---|---|---|---|---|---|
![]() | Year 3-4 Mixed | No | Kent | Jon Rye | 139 |
![]() | Da Babys | No | South Yorkshire | Adam Fuller | 65 |
![]() | Baby Yodas | No | South Yorkshire | Adam Fuller | 56 |
![]() | The Winners | No | South Yorkshire | Adam Fuller | 45 |
![]() | Da Boss | No | South Yorkshire | Adam Fuller | 45 |
![]() | 6 Golfers | No | South Yorkshire | Adam Fuller | 11 |
![]() | Donut Shooters | No | South Yorkshire | Adam Fuller | 35 |
![]() | Weird Golfers | No | South Yorkshire | Adam Fuller | 11 |
![]() | Pink Fluffy Unicorns | No | South Yorkshire | Adam Fuller | 18 |
![]() | Sporty Steaks | No | South Yorkshire | Adam Fuller | 12 |
![]() | 8 Greedy Golfers | No | South Yorkshire | Adam Fuller | 16 |
![]() | Crazy Golfers | No | South Yorkshire | Adam Fuller | 34 |
![]() | Golden Golfers | No | South Yorkshire | Adam Fuller | 8 |
![]() | Year 4 | South Yorkshire | Nathan Barthrop | 45 | |
![]() | Y6 Banana | No | South Yorkshire | Adam Fuller | 81 |
![]() | AJJNAC | No | London | Rachel Crombie Al-Hattabi | 32 |
![]() | 4 Zephorah - Surafel | Yes | London | Rachel Crombie Al-Hattabi | 12 |
![]() | No Team Name Submitted | No | London | Rachel Crombie Al-Hattabi | 10 |
![]() | MOAG | No | London | Rachel Crombie Al-Hattabi | 105 |
![]() | Legends | No | London | Rachel Crombie Al-Hattabi | 60 |
![]() | Try Golf! | No | London | Rachel Crombie Al-Hattabi | 198 |
![]() | Cool Koalas | No | London | Rachel Crombie Al-Hattabi | 134 |
![]() | Hanna | No | London | Rachel Crombie Al-Hattabi | 34 |
![]() | Y6 Burgers | Yes | South Yorkshire | Adam Fuller | 16 |
![]() | Y6 Wild Kids | No | South Yorkshire | Adam Fuller | 36 |
![]() | Y6 spices | No | South Yorkshire | Adam Fuller | 11 |
![]() | Y6 Black Eagles | No | South Yorkshire | Adam Fuller | 40 |
![]() | Y6 Stringer | No | South Yorkshire | Adam Fuller | 30 |
![]() | Wath Central | No | South Yorkshire | Rawmarsh | 152 |
![]() | Bradway 5 | No | Sheffield | Forge SSP | 5 |
![]() | Bradway 4 | No | Sheffield | Forge SSP | 5 |
![]() | Bradway 3 | No | Sheffield | Forge SSP | 0 |
![]() | Bradway 1 | No | Sheffield | Forge SSP | 18 |
![]() | Bradway 2 | No | Sheffield | Forge SSP | 11 |
![]() | Y6 Shooters Grove | No | South Yorkshire | Adam Fuller | 28 |
![]() | Tigers | No | South Yorkshire | Adam Fuller | 16 |
![]() | Butterflies | No | South Yorkshire | Adam Fuller | 1 |
![]() | Bears | No | South Yorkshire | Adam Fuller | 11 |
![]() | Elephants | No | South Yorkshire | Adam Fuller | 16 |
![]() | Monkeys | No | South Yorkshire | Adam Fuller | 32 |
![]() | Team 1 | No | South Yorkshire | Adam Fuller | 80 |
![]() | Team 3 | No | South Yorkshire | Adam Fuller | 130 |
![]() | Team 2 | No | South Yorkshire | Adam Fuller | 122 |
![]() | Team 4 | No | South Yorkshire | Adam Fuller | 37 |
![]() | Ants | No | South Yorkshire | Adam Fuller | 33 |
![]() | Snails | No | South Yorkshire | Adam Fuller | 4 |
![]() | Spiders | No | South Yorkshire | Adam Fuller | 20 |
![]() | Y4 Mr C | No | South Yorkshire | Lucy Davenport | 92 |
![]() | Y4 Mrs May | No | South Yorkshire | Lucy Davenport | 84 |
![]() | Y3 Orange | No | South Yorkshire | Lucy Davenport | 84 |
![]() | Y3 Red | No | South Yorkshire | Lucy Davenport | 105 |
![]() | Y3 Blue | No | South Yorkshire | Lucy Davenport | 140 |
![]() | Team 1 | No | South Yorkshire | Forge | 137 |
![]() | CCTV | No | South Yorkshire | Forge | 121 |
![]() | The Toodle Doodles | No | South Yorkshire | Forge | 117 |
![]() | Megan's Team | No | South Yorkshire | Forge | 196 |
![]() | Champions | No | South Yorkshire | Forge | 147 |
![]() | Big Champs | No | South Yorkshire | Forge | 129 |
![]() | Team A | Yes | Essex | Fiona Arnold | 53 |
![]() | Team A | Yes | Essex | Fiona Arnold | 41 |
![]() | N/A | No | Kent | Jon Rye | 63 |
![]() | Y4 Penguins | Yes | South Yorkshire | Craig Dallas | 73 |
![]() | Y4 Fifter Eights | Yes | South Yorkshire | Craig Dallas | 53 |
![]() | Y4 Destroyers | Yes | South Yorkshire | Craig Dallas | 51 |
![]() | Y4 Team 2 | Yes | South Yorkshire | Craig Dallas | 33 |
![]() | Y4 Savage Snakes | Yes | South Yorkshire | Craig Dallas | 41 |
![]() | Y5 Asteroids | Yes | South Yorkshire | Craig Dallas | 71 |
![]() | Y5 Ninjas | Yes | South Yorkshire | Craig Dallas | 64 |
![]() | Y5 The Apples | Yes | South Yorkshire | Craig Dallas | 71 |
![]() | Y5 The Glowballs | Yes | South Yorkshire | Craig Dallas | 16 |
![]() | Y5 The Bubbles | Yes | South Yorkshire | Craig Dallas | 48 |
![]() | Y5 THE BBBS | Yes | South Yorkshire | Craig Dallas | 30 |
![]() | 4 | No | Essex | Fiona Arnold | 67 |
![]() | 1 | No | Essex | Fiona Arnold | 16 |
![]() | Golf Masters | No | London | Rachel Crombie Al-Hattabi | 10 |
![]() | Golden Shark | No | London | Rachel Crombie Al-Hattabi | 36 |
![]() | Y3 - Yarn's Team | No | London | Rachel Crombie Al-Hattabi | 44 |
![]() | The Spaidz | No | London | Rachel Crombie Al-Hattabi | 15 |
![]() | SHUSH Gang | No | London | Rachel Crombie Al-Hattabi | 93 |
![]() | BD Gang | No | London | Rachel Crombie Al-Hattabi | 116 |
![]() | Sheesh | No | London | Rachel Crombie Al-Hattabi | 105 |
![]() | Year 3 Group 1 | No | London | Rachel Crombie Al-Hattabi | 45 |
![]() | KFC | No | London | Rachel Crombie Al-Hattabi | 21 |
![]() | Pythons | No | London | Rachel Crombie Al-Hattabi | 35 |
![]() | The Destroyers | No | London | Rachel Crombie Al-Hattabi | 105 |
![]() | The Winners | No | London | Rachel Crombie Al-Hattabi | 74 |
![]() | 3 | No | Essex | Fiona Arnold | 53 |
![]() | 5 | No | Essex | Fiona Arnold | 7 |
![]() | 2 | No | Essex | Fiona Arnold | 11 |
![]() | 1 | No | Essex | Fiona Arnold | 60 |
![]() | 3 | No | Essex | Fiona Arnold | 25 |
![]() | 4 | No | Essex | Fiona Arnold | 66 |
![]() | 6 | No | Essex | Fiona Arnold | 40 |
![]() | N/A | No | Kent | Jon Rye | 92 |
![]() | NA | No | Kent | Laura Rookard | 123 |
![]() | NA | No | Kent | Laura Rookard | 155 |
![]() | HSSP Medway Kent | Yes | Kent | Claire Moore | 265 |
![]() | HSSP Medway Kent | No | Kent | Claire Moore | 125 |
![]() | HSSP Medway Kent | No | Kent | Claire Moore | 123 |
![]() | 123 | No | Kent | Julia Youens | 133 |
![]() | 1234 | No | Kent | Ruth McDade | 147 |
![]() | HSSP Medway Kent | No | Kent | Claire Moore | 73 |
![]() | Tunbridge Wells | No | Kent | Hannah Jones | 206 |
![]() | Tunbridge Wells | No | Kent | Hannah Jones | 167 |
![]() | Tonbridge | No | Kent | Hannah Jones | 97 |
![]() | Tonbridge | No | Kent | Hannah Jones | 117 |
![]() | Tunbridge Wells | No | Kent | Hannah Jones | 115 |
![]() | Year 5 | No | Essex | Nigel Walker | 176 |
![]() | King 6 | Yes | Essex | Fiona Arnold | 27 |
![]() | King 5 | Yes | Essex | Fiona Arnold | 23 |
![]() | Swans 4 | Yes | Essex | Fiona Arnold | 31 |
![]() | Swans 3 | Yes | Essex | Fiona Arnold | 37 |
![]() | Gold 1 | Yes | Essex | Fiona Arnold | 24 |
![]() | Robins 2 | Yes | Essex | Fiona Arnold | 17 |
![]() | Robins 1 | Yes | Essex | Fiona Arnold | 44 |
![]() | King 2 | Yes | Essex | Fiona Arnold | 30 |
![]() | King 1 | Yes | Essex | Fiona Arnold | 19 |
![]() | Swans 6 | Yes | Essex | Fiona Arnold | 49 |
![]() | Swans 5 | Yes | Essex | Fiona Arnold | 85 |
![]() | Gold 5 | Yes | Essex | Fiona Arnold | 34 |
![]() | Robin 5 | Yes | Essex | Fiona Arnold | 33 |
![]() | King 4 | Yes | Essex | Fiona Arnold | 17 |
![]() | King 3 | Yes | Essex | Fiona Arnold | 32 |
![]() | Swans 2 | Yes | Essex | Fiona Arnold | 36 |
![]() | Swans 1 | Yes | Essex | Fiona Arnold | 72 |
![]() | Gold 4 | Yes | Essex | Fiona Arnold | 35 |
![]() | Gold 3 | Yes | Essex | Fiona Arnold | 18 |
![]() | Robins 4 | Yes | Essex | Fiona Arnold | 65 |
![]() | Robins 3 | Yes | Essex | Fiona Arnold | 15 |
![]() | St Peters B | Yes | West Yorks | Angela Daniel | 95 |
![]() | St Peters A | No | West Yorks | Angela Daniel | 196 |
![]() | Year 6 | No | Essex | Nigel Walker | 160 |
![]() | Year 3 Team 6 | Yes | Essex | Fiona Arnold | 44 |
![]() | Year 3 Team 5 | Yes | Essex | Fiona Arnold | 17 |
![]() | Year 3 Team 4 | Yes | Essex | Fiona Arnold | 1 |
![]() | Year 3 Team 3 | Yes | Essex | Fiona Arnold | 5 |
![]() | Year 3 Team 2 | Yes | Essex | Fiona Arnold | 59 |
![]() | Year 3 Team 1 | Yes | Essex | Fiona Arnold | 97 |
![]() | Year 1 Team 2 | Yes | Essex | Fiona Arnold | 11 |
![]() | Year 1 Team 6 | Yes | Essex | Fiona Arnold | 6 |
![]() | Year 1 Team 5 | Yes | Essex | Fiona Arnold | 3 |
![]() | Year 1 Team 1 | Yes | Essex | Fiona Arnold | 10 |
![]() | Dont Have One | No | Essex | Havering Sports Collective | 386 |
![]() | Year 6 Team 1 | Yes | Essex | Fiona Arnold | 73 |
![]() | Burntstump Y2 | No | Nottingham | Sally Glover | 157 |
![]() | Burntstump Y1 | No | Nottingham | Sally Glover | 127 |
Zone Ball
School/Community/Club | Team Code | SEND | County | Verifier name | Score |
---|---|---|---|---|---|
![]() | Year 3-4 Mixed | No | Kent | Jon Rye | 147 |
![]() | Da Babys | No | South Yorkshire | Adam Fuller | 97 |
![]() | Baby Yodas | No | South Yorkshire | Adam Fuller | 96 |
![]() | The Winners | No | South Yorkshire | Adam Fuller | 66 |
![]() | Da Boss | No | South Yorkshire | Adam Fuller | 132 |
![]() | 6 Golfers | No | South Yorkshire | Adam Fuller | 25 |
![]() | Donut Shooters | No | South Yorkshire | Adam Fuller | 103 |
![]() | Weird Golfers | No | South Yorkshire | Adam Fuller | 135 |
![]() | Pink Fluffy Unicorns | No | South Yorkshire | Adam Fuller | 150 |
![]() | Sporty Steaks | No | South Yorkshire | Adam Fuller | 110 |
![]() | 8 Greedy Golfers | No | South Yorkshire | Adam Fuller | 112 |
![]() | Crazy Golfers | No | South Yorkshire | Adam Fuller | 140 |
![]() | Golden Golfers | No | South Yorkshire | Adam Fuller | 111 |
![]() | Year 4 | South Yorkshire | Nathan Barthrop | 50 | |
![]() | Y6 Banana | No | South Yorkshire | Adam Fuller | 72 |
![]() | AJJNAC | No | London | Rachel Crombie Al-Hattabi | 24 |
![]() | 4 Zephorah - Surafel | Yes | London | Rachel Crombie Al-Hattabi | 37 |
![]() | No Team Name Submitted | No | London | Rachel Crombie Al-Hattabi | 42 |
![]() | MOAG | No | London | Rachel Crombie Al-Hattabi | 83 |
![]() | Legends | No | London | Rachel Crombie Al-Hattabi | 100 |
![]() | Try Golf! | No | London | Rachel Crombie Al-Hattabi | 146 |
![]() | Cool Koalas | No | London | Rachel Crombie Al-Hattabi | 94 |
![]() | Hanna | No | London | Rachel Crombie Al-Hattabi | 80 |
![]() | Y6 Burgers | Yes | South Yorkshire | Adam Fuller | 7 |
![]() | Y6 Wild Kids | No | South Yorkshire | Adam Fuller | 63 |
![]() | Y6 spices | No | South Yorkshire | Adam Fuller | 33 |
![]() | Y6 Black Eagles | No | South Yorkshire | Adam Fuller | 72 |
![]() | Y6 Stringer | No | South Yorkshire | Adam Fuller | 57 |
![]() | Wath Central | No | South Yorkshire | Rawmarsh | 239 |
![]() | Bradway 5 | No | Sheffield | Forge SSP | 65 |
![]() | Bradway 4 | No | Sheffield | Forge SSP | 46 |
![]() | Bradway 3 | No | Sheffield | Forge SSP | 46 |
![]() | Bradway 1 | No | Sheffield | Forge SSP | 49 |
![]() | Bradway 2 | No | Sheffield | Forge SSP | 68 |
![]() | Y6 Shooters Grove | No | South Yorkshire | Adam Fuller | 179 |
![]() | Tigers | No | South Yorkshire | Adam Fuller | 106 |
![]() | Butterflies | No | South Yorkshire | Adam Fuller | 44 |
![]() | Bears | No | South Yorkshire | Adam Fuller | 76 |
![]() | Elephants | No | South Yorkshire | Adam Fuller | 48 |
![]() | Monkeys | No | South Yorkshire | Adam Fuller | 72 |
![]() | Team 1 | No | South Yorkshire | Adam Fuller | 92 |
![]() | Team 3 | No | South Yorkshire | Adam Fuller | 67 |
![]() | Team 2 | No | South Yorkshire | Adam Fuller | 86 |
![]() | Team 4 | No | South Yorkshire | Adam Fuller | 73 |
![]() | Ants | No | South Yorkshire | Adam Fuller | 44 |
![]() | Snails | No | South Yorkshire | Adam Fuller | 131 |
![]() | Spiders | No | South Yorkshire | Adam Fuller | 109 |
![]() | Y4 Mr C | No | South Yorkshire | Lucy Davenport | 40 |
![]() | Y4 Mrs May | No | South Yorkshire | Lucy Davenport | 80 |
![]() | Y3 Orange | No | South Yorkshire | Lucy Davenport | 51 |
![]() | Y3 Red | No | South Yorkshire | Lucy Davenport | 55 |
![]() | Y3 Blue | No | South Yorkshire | Lucy Davenport | 62 |
![]() | Team 1 | No | South Yorkshire | Forge | 107 |
![]() | CCTV | No | South Yorkshire | Forge | 245 |
![]() | The Toodle Doodles | No | South Yorkshire | Forge | 124 |
![]() | Megan's Team | No | South Yorkshire | Forge | 202 |
![]() | Champions | No | South Yorkshire | Forge | 161 |
![]() | Big Champs | No | South Yorkshire | Forge | 160 |
![]() | Team A | Yes | Essex | Fiona Arnold | 19 |
![]() | Team A | Yes | Essex | Fiona Arnold | 21 |
![]() | N/A | No | Kent | Jon Rye | 116 |
![]() | Y4 Penguins | Yes | South Yorkshire | Craig Dallas | 17 |
![]() | Y4 Fifter Eights | Yes | South Yorkshire | Craig Dallas | 15 |
![]() | Y4 Destroyers | Yes | South Yorkshire | Craig Dallas | 35 |
![]() | Y4 Team 2 | Yes | South Yorkshire | Craig Dallas | 5 |
